The following Colorado snow totals have been reported for the past 24 hours by the National Weather Service for Feb. 20, 2026, as of 10:45 a.m. Friday:
| Location | Snow (inches) | Reported |
|---|---|---|
| Wolf Creek Pass | 44 | 6:02 a.m. |
| Monarch Pass | 9 | 5:35 a.m. |
| Hermosa | 8.4 | 7:30 a.m. |
| Pagosa Springs | 8.3 | 8 a.m. |
| Creede | 8 | 10:13 a.m. |
| Durango | 7.5 | 7:34 a.m. |
| Chimney Rock | 7.2 | 7 a.m. |
| Vallecito | 6.6 | 7 a.m. |
| Falfa | 6 | 7 a.m. |
| Chromo | 6 | 8 a.m. |
| Stoner | 6 | 8 a.m. |
| Cedaredge | 5.6 | 8 a.m. |
| Marvel | 5.3 | 7:30 a.m. |
| Montrose | 5 | 8 a.m. |
| Kline | 4.5 | 7 a.m. |
| Breen | 4.5 | 7 a.m. |
| Tiffany | 4.1 | 7 a.m. |
| Redmesa | 4 | 8 a.m. |
| Mount Crested But | 3.5 | 7 a.m. |
| Redstone | 3 | 8 a.m. |
| Battlement Mesa | 3 | 9 a.m. |
| Ortiz | 2.5 | 8 a.m. |
| Glenwood Springs | 2.5 | 7 a.m. |
| Cattle Creek | 2.5 | 7 a.m. |
| El Jebel | 2.5 | 8 a.m. |
| Paonia | 2.5 | 8:30 a.m. |
| Olathe | 2.2 | 7 a.m. |
| Silt | 1.8 | 7 a.m. |
| Gypsum | 1.6 | 9:42 a.m. |
| La Veta Pass | 1.5 | 7 a.m. |
| Carbondale | 1.5 | 8 a.m. |
| Telluride | 1.3 | 9 a.m. |
| Del Norte | 1.2 | 7 a.m. |
| Almont | 1.2 | 7 a.m. |
| Snowmass | 1.1 | 7 a.m. |
| Buena Vista | 1.1 | 8 a.m. |
| Colona | 1.1 | 8 a.m. |
| Vail | 1 | 8 a.m. |
| Parachute | 1 | 7:05 a.m. |
| Eckert | 1 | 7 a.m. |
| Palisade | 1 | 7 a.m. |
Get more Colorado news by signing up for our Mile High Roundup email newsletter.
from The Denver Post https://ift.tt/JXb1UED
via IFTTT
Comments
Post a Comment