A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 5.
(Mobile users: Scroll right to see full rankings.)
Class 5A
| Team | Record | Previous | Last week |
|---|---|---|---|
| 1. Cherry Creek | 5-0 | 1 | W (42-0 at No. 8 Pine Creek) |
| Comment: Bruins have topped 40 points in four of five games this season — against rugged schedule. This week: vs. Cherokee Trail, 7 p.m. Friday. | |||
| 2. Ralston Valley | 5-0 | 2 | W (38-14 at No. 4 Valor Christian) |
| Comment: Is Zeke Andrews (1,661 total yards, 72.9 completion %, 19 TDs) state’s best QB? Won’t get much argument here. This week: vs. Chatfield, 7 p.m. Friday. | |||
| 3. Arvada West | 5-0 | 3 | Did not play |
| Comment: Wildcats’ showdown with Ralston Valley in Week 10 can’t come fast enough. This week: at Denver South, 4 p.m. Friday. | |||
| 4. Valor Christian | 4-1 | 2 | L (38-14 vs. No. 2 Ralston Valley) |
| Comment: Most stunning part of last week’s loss to Ralston Valley? Eagles were shut out in second half. This week: vs. No. 5 Mountain Vista, 7 p.m. Friday. | |||
| 5. Mountain Vista | 5-0 | 5 | W (62-6 vs. Overland) |
| Comment: Golden Eagles made their bones with 62-21 rout of Valor last year. Can they do it again? This week: at No. 4 Valor Christian, 7 p.m. Friday. | |||
| 6. Legend | 4-1 | 6 | W (55-13 at Castle View) |
| Comment: Matchup with Pine Creek decided league title last year. That could be case again. This week: vs. No. 8 Pine Creek, 7 p.m. Friday. | |||
| 7. Fairview | 4-1 | 8 | W (47-0 at Smoky Hill) |
| Comment: Knights have scored 172 points over three games since losing by one point to No. 3 A-West. This week: at Prairie View, 7 p.m. Friday. | |||
| 8. Pine Creek | 3-2 | 7 | L (42-0 vs. No. 1 Cherry Creek) |
| Comment: Eagles get no time to lick their wounds after loss to Creek. Another Titan-ic matchup awaits. This week: at No. 6 Legend, 7 p.m. Friday. | |||
| 9. Grandview | 3-2 | 9 | Did not play |
| Comment: Trip to Littleton may be toughest test left ahead of Week 10 crack at Cherry Creek. This week: at Arapahoe, 7 p.m. Friday. | |||
| 10. Erie | 3-2 | 10 | W (26-25 vs. 4A No. 4 Broomfield) |
| Comment: Third straight win over Broomfield extra sweet going into conference play. This week: at Rangeview, 6:30 p.m. Friday. | |||
Class 4A
| Team | Record | Previous | Last week |
|---|---|---|---|
| 1. Dakota Ridge | 5-0 | 1 | W (38-21 at Cherokee Trail) |
| Comment: Senior QB Kellen Behrendsen attempted 38 passes over last two weeks — and had four incompletions. This week: vs. Ponderosa, 7 p.m. Thursday. | |||
| 2. Montrose | 5-0 | 2 | W (49-8 vs. Fruita Monument) |
| Comment: Red Hawks remain clear kings of the Western Slope after demolition of 5A Fruita Monument. This week: vs. Falcon, 6 p.m. Friday. | |||
| 3. Palmer Ridge | 5-0 | 4 | W (35-7 at Mesa Ridge) |
| Comment: Bears remain untested with 235-43 margin of victory through five games. This week: at Air Academy, 7 p.m. Friday. | |||
| 4. Broomfield | 4-1 | 3 | L (26-25 at 5A No. 10 Erie) |
| Comment: Eagles’ only two losses over last two seasons both came against 5A Erie. This week: vs. Longmont, 7 p.m. Friday. | |||
| 5. Durango | 4-1 | 6 | W (31-0 at Grand Junction) |
| Comment: Demons have forced just three turnovers over last four weeks — and held opponents to 12 points combined. This week: vs. Rampart, 6 p.m. Thursday. | |||
| 6. Pueblo West | 4-1 | 10 | W (20-0 vs. No. 8 Vista Ridge) |
| Comment: Cyclones reasserted spot among 4A’s best with shutout of Vista Ridge. Week 10 date with Montrose looms. This week: vs. Doherty, 7 p.m. Friday. | |||
| 7. Golden | 5-0 | 7 | W (42-7 at Lakewood) |
| Comment: How tough is 4A South Metro League? League’s six teams have combined record of 25-5. This week: vs. Heritage, 7 p.m. Thursday. | |||
| 8. Vista Ridge | 4-1 | 5 | L (20-0 at No. 5 Pueblo West) |
| Comment: Wolves have things to figure out ahead of stretch run that includes Palmer Ridge (Week 8) and Durango (Week 10). This week: vs. Liberty, 7 p.m. Friday. | |||
| 9. Riverdale Ridge | 5-0 | 9 | W (49-0 vs. Silver Creek) |
| Comment: After beating Silver Creek (3-2), combined record of Ravens’ five opponents this season is 5-21. This week: vs. Skyline, 7 p.m. Friday. | |||
| 10. Monarch | 4-2 | NR | W (63-6 vs. Boulder) |
| Comment: Coyotes went 1-1 against Boulder’s two 5A schools over last fortnight, and scored 104 points in the process. This week: Bye. | |||
Class 3A
| Team | Record | Previous | Last week |
|---|---|---|---|
| 1. Windsor | 5-0 | 1 | W (26-14 vs. No. 4 Roosevelt) |
| Comment: Wizards defense gave up double-digit points last week for first time this season — barely. This week: Bye | |||
| 2. Mead | 4-0 | 2 | W (50-9 at Lewis-Palmer) |
| Comment: Mavericks’ total tackles for loss (29) almost double their points allowed (15) through four games. This week: vs. No. 6 Holy Family, 7 p.m. Friday. | |||
| 3. Pomona | 3-1 | 3 | Did not play |
| Comment: Panthers are 11-2 against 3A competition since moving down from 5A last season. This week: at Wheat Ridge, 7:30 p.m. Friday. | |||
| 4. Roosevelt | 3-2 | 4 | L (26-14 at No. 1 Windsor) |
| Comment: Two weeks to prepare for visit to No. 3 Pomona? That’s how you draw up a schedule. This week: Bye. | |||
| 5. Lutheran | 2-2 | 5 | Did not play |
| Comment: Lions land at No. 5 because everything after top four feels like total toss-up. This week: vs. Green Mountain, 7 p.m. Friday. | |||
| 6. Holy Family | 3-1 | 4 | L (35-14 at No. 9 Pueblo East) |
| Comment: Tigers’ resume includes win over No. 4 Roosevelt and loss at No. 9 Pueblo East. Go figure. This week: at No. 2 Mead, 7 p.m. Friday. | |||
| 7. Thompson Valley | 4-1 | 9 | W (35-7 at Northridge) |
| Comment: Was 20-0 loss to Timnath in Week 3 just a blip? As with several 3A contenders, Eagles are a mystery. This week: Bye. | |||
| 8. Discovery Canyon | 4-1 | 6 | L (31-27 at Widefield) |
| Comment: Thunder got outscored 24-6 over final two quarters by 4A Widefield. Another head-scratcher. This week: Bye. | |||
| 9. Pueblo East | 2-3 | NR | W (35-14 vs. No. 6 Holy Family) |
| Comment: Eagles’ two losses to 3A competition came by total of three points. Upset of Holy Family may have been long time coming. This week: Bye. | |||
| 10. Eagle Valley | 6-0 | NR | W (27-24 vs. Conifer, 2OT) |
| Comment: After double-OT thriller, Devils are guaranteed first six-win season in 10 years — at very least. This week: at Steamboat Springs, 7 p.m. Friday. | |||
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
from The Denver Post https://ift.tt/QzVmvqr
via IFTTT
Comments
Post a Comment