A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 2.
If you’re on mobile, tap here to see the rankings.
Class 5A
Team | Record | Previous | Last week |
---|---|---|---|
1. Cherry Creek | 2-0 | 1 | W (24-21 at Cardinal Mooney, Fla.) |
Comment: Bruins now have wins in Texas and Florida in last two seasons. Not too shabby. Next week: vs. Millard North (Neb.), 7 p.m. Friday | |||
2. Valor Christian | 2-0 | 2 | W (42-15 at Regis Jesuit) |
Comment: Eagles piled up 277 rushing yards at Regis last week. Is there a more physical o-line in the state? Next week: at Las Vegas-Faith Lutheran, 7 p.m. Saturday | |||
3. Legend | 2-0 | 3 | W (28-16 vs. No. 8 Grandview) |
Comment: Titans needed big game from RB Ryken Banks vs. Grandview, and senior delivered (19 carries, 125 yards). Next week: at Columbine, 7:30 p.m. Friday | |||
4. Ralston Valley | 1-0 | 4 | W (34-21 at Erie) |
Comment: Decent chance that win over Erie ages well over next two months. Next week: vs. No. 8 Grandview, 7 p.m. Thursday | |||
5. Mountain Vista | 2-0 | NR | W (20-0 at Arapahoe) |
Comment: Unranked to top five? Please accept our apologies. Golden Eagles have reached point where they don’t rebuild, they reload. Next week: vs. Erie, 7 p.m. Thursday | |||
6. Fairview | 1-0 | 7 | W (41-7 at Legacy) |
Comment: Combination of UCLA commit Toray Davis and senior Sabi Ruttgers looks frightening. Next week: vs. No. 7 Arvada West, 7 p.m. Friday | |||
7. Arvada West | 2-0 | 10 | W (56-0 vs. Mountain Range) |
Comment: Wildcats defense has allowed 13 points through two games. First major test of season awaits. Next week: at No. 6 Fairview, 7 p.m. Friday | |||
8. Grandview | 1-1 | 9 | L (28-16 at No. Legend) |
Comment: Wolves had Legend on the ropes in fourth quarter of last week’s loss. Solid showing. Next week: at No. 4 Ralston Valley, 7 p.m. Thursday | |||
9. Pine Creek | 1-1 | 8 | W (35-21 vs. Cherokee Trail) |
Comment: Junior quarterback Brady Walden more than looks the part for Eagles. Next week: Bye | |||
10. ThunderRidge | 1-0 | NR | W (26-6 at Columbine) |
Comment: An auspicious start for Jay Madden, whose Grizzlies took down Columbine in his T-Ridge debut. Next week: at Cherokee Trail, 7 p.m. Friday |
Class 4A
Team | Record | Previous | Last week |
---|---|---|---|
1. Dakota Ridge | 1-0 | 1 | W (23-12 vs. Chatfield) |
Comment: One week in, and Eagles already have avenged one of last year’s losses. Next week: at Winter Springs, Fla., 5 p.m. MT Friday | |||
2. Broomfield | 1-0 | 2 | W (31-13 vs. Frederick) |
Comment: Get to know Kashus Clarvoe. Freshman needed only eight carries to top 100 yards in his varsity debut. Next week: at Monarch, 7 p.m. Friday | |||
3. Montrose | 2-0 | 3 | W (48-0 vs. Greeley West) |
Comment: Red Hawks have allowed zero first-half points through two games this season. Next week: at 3A No. 10 Palisade, 7 p.m. Sept. 4 | |||
4. Palmer Ridge | 1-0 | 4 | W (42-14 vs. Ponderosa) |
Comment: Ponderosa defenders will be seeing Jackson Mabe (189 yards, 4 TDs rushing) in their nightmares. Next week: at Doherty, 6:30 p.m. Thursday | |||
5. Vista Ridge | 2-0 | NR | W (50-20 vs. Montbello) |
Comment: Wolves made statement with win over Columbine, then rolled for 390 yards, 4 TDs rushing vs. Montbello. Next week: vs. Evanston, Wyo., 7 p.m. Friday | |||
6. Heritage | 1-0 | 5 | W (46-13 vs. Severance) |
Comment: Nobody had better Week 1 than senior RB Mo Thenell (287 total yards, 3 TDs). Next week: at Arapahoe, 7 p.m. Friday | |||
7. Mesa Ridge | 1-0 | 6 | W (28-0 vs. Air Academy) |
Comment: That score vs. Air Academy is slightly deceiving. Game was called early due to lightning. Next week: at Northfield, 6 p.m. Thursday | |||
8. Pueblo West | 2-0 | 9 | W (39-34 vs. Pueblo County) |
Comment: Next four weeks will say a lot about Cyclones: at Pomona, at Lutheran, bye, vs. Vista Ridge. Next week: at 3A No. 2 Pomona, 7 p.m. Friday | |||
9. Golden | 1-0 | 8 | Bye |
Comment: After rare Week 1 bye, Demons get back at it with road trip this week. Next week: at Brighton, 7 p.m. Friday | |||
10. Riverdale Ridge | 1-0 | 10 | W (48-7 vs. Prairie View) |
Comment: Going back to last season, Ravens have allowed single digits or less in eight of their last 11 regular-season games. Next week: at Poudre, 6:30 p.m. Friday |
Class 3A
Team | Record | Previous | Last week |
---|---|---|---|
1. Thompson Valley | 1-0 | 1 | W (17-7 vs. Berthoud) |
Comment: Eagles have won 15 straight dating back to 3A semifinal loss to Holy Family in 2023. Next week: at Greeley Central, 6:30 p.m. Thursday | |||
2. Pomona | 1-0 | 2 | W (49-0 vs. Kennedy) |
Comment: Emmitt Munson threw one TD pass, ran two in, and returned a punt for a score. No word on whether he also drove team bus. Next week: 4A No. 8 Pueblo West, 7 p.m. Friday | |||
3. Windsor | 1-0 | 3 | W (55-0 at Green Mountain) |
Comment: Nobody played better Friday night than Wizards, who dominated Green Mountain from start to finish. Next week: vs. Longmont, 7 p.m. Friday | |||
4. Mead | 1-0 | 4 | W (42-0 at Pueblo South) |
Comment: Nobody played better Thursday night than Mavericks, who’ve now allowed seven total points in last two games vs. Pueblo South. Next week: at Frederick, 7 p.m. Friday | |||
5. Roosevelt | 1-0 | 5 | W (35-0 vs. Northfield) |
Comment: A few numbers from the Riders’ shutout of Northfield: 10 tackles for loss, 3 sacks, 2 interceptions and one fumble recovery. Next week: at No. 8 Holy Family, 7 p.m. Friday | |||
6. Pueblo East | 1-0 | 8 | Bye |
Comment: Eagles got week to recover from road win at Fort Morgan. Discovery Canyon should be another tough test. Next week: vs. Discovery Canyon, 7 p.m. Thursday | |||
7. Lutheran | 0-1 | 7 | L (55-13 vs. Cooper, Texas) |
Comment: Lions might’ve just played toughest game on their whole schedule. Next week: at Fort Morgan, 7 p.m. Thursday | |||
8. Holy Family | 1-0 | 9 | W (49-6 at Northridge) |
Comment: Tigers defense, which allowed 103 yards and forced four turnovers at Northridge, appears quite salty. Next week: No. 5 Roosevelt, 7 p.m. Friday | |||
9. Green Mountain | 0-1 | 6 | L (55-0 at No. 3 Windsor) |
Comment: Rams lost several core players from last year’s 3A semifinal team, and it showed in opener. Next week: at Newport Beach-Corona del Mar, 7 p.m. MT Friday | |||
10. Palisade | 1-0 | NR | W (40-7 at Delta) |
Comment: Does Western Slope have another contender? This week’s game against 4A power Montrose will reveal a lot. Next week: vs. 4A No. 3 Montrose, 7 p.m. Thursday |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
from The Denver Post https://ift.tt/fmSZbPx
via IFTTT
Comments
Post a Comment